Description
LCHC010SCA01G
| Product Group : | Danfoss Condensing Units - R404A/R452A/R507A |
|---|
| Model Number : | 114X1333 |
|---|---|
| Product Group : | Danfoss Condensing Units - R404A/R452A/R507A |
| Family : | Optyma |
|---|
| Air Flow : | 620 m³/h |
|---|
| Application : | Low pressure |
|---|
| Compressor Model : | SC10CLX |
|---|---|
| Power Supply Compressor : | 230/1/50 V/Ph/Hz |
| Liquid Line Connection : | 6 mm |
|---|---|
| Suction Line Connection Size : | 8 mm |
| Fan Blade Size : | 230 mm |
|---|---|
| Number Of Fans : | 1 |
| Power Consumption Fan : | 36 W |
| Power Output Fan : | 10 W |
| Power Supply Fan : | 230/1/50 V/Ph/Hz |
| Voltage Fan (Max) : | 240 V |
| Voltage Fan (Min) : | 220 V |
| Gross Weight : | 24.4 kg |
|---|
| Height : | 256 mm |
|---|---|
| Length : | 471 mm |
| Weight : | 24.40 kg |
| Width : | 321 mm |
| Refrigerant : | R404A, R507 |
|---|
| Sound Power Level : | 62 dB(A) |
|---|
| Product Number | Manufacturer product number | Technical data | Price | Availability |
|---|---|---|---|---|
|
114X2317
|
Danfoss Condensing Unit R404A/R452A MBP MCHC006A01G 230/1/50
|
Available after log in
|
Available after log in
|
|
|
114X1333
|
Danfoss Condensing Unit R404A/R452A LBP LCHC010SCA01G 230/1/50
|
Available after log in
|
Available after log in
|
|
|
114X1549
|
Danfoss Condensing Unit R404A/R452A LBP LCHC015SCA01G 230/1/50
|
Available after log in
|
Available after log in
|
|
|
114X1557
|
Danfoss Condensing Unit R404A/R452A LBP LCHC018SCA01G 230/1/50
|
Available after log in
|
Available after log in
|
|
|
114X2757
|
Danfoss Condensing Unit R404A/R507A MBP MCHC018A01G 230/1/50
|
Available after log in
|
Available after log in
|