Description
Optimized for HFC and HCFC refrigerants and mineral or alkyl benzene oils.
80% 3Å Molecular Sieve with 20% activated alumina.
80% 3Å Molecular Sieve with 20% activated alumina.
Danfoss
| Product Group : | Danfoss Liquid Line Flare Drier DCL |
|---|
| Activated Alumina / Molec. Sieve. : | 20/80 % |
|---|---|
| Product Group : | Danfoss Liquid Line Flare Drier DCL |
| Specification Key : | DCL 163 |
| Type : | DCL 163 |
| Family : | DCL |
|---|
| Acid Capacity : | 3.11 g |
|---|---|
| Capacity : | R32: 27.6 kW, R134a: 18.1 kW, R404A: 12.7 kW, R407C: 18.6 kW, R410A: 18.9 kW, R507: 12.4 kW |
| Liquid Capacity Conditions (ARI 710-2009) : | Delta p=0.07bar, tliq= 30°C, tvap=-15°C |
| Connection Size : | 3/8" |
|---|---|
| Connection Type : | Flare |
| Inlet Connection Size : | 3/8 in, 10.0 mm |
| Inlet Type : | Flare |
| Outlet Connection Size : | 3/8 in, 10.0 mm |
| Outlet Type : | Flare |
| Core : | Solid core |
|---|---|
| Core Size : | 16 cu.in. |
| Flow Capacity kW : | R32: 27.6, R134a: 18.1, R290: --, R404A: 12.7, R407C: 18.6, R410A: 18.9, R507: 12.4 |
| Shell Volume : | 0.35 L |
| Solid Core Surface : | 28.34 in², 183 cm² |
| Solid Core Volume : | 7.84 in³, 128 cm³ |
| Drying Capacity 24°C (Drops of Water) : | R32: 373, R134a: 443, R290: --, R404A: 461, R407C: 430, R410A: 401, R507: 483 |
|---|---|
| Drying Capacity 52°C (Drops of Water) : | R32: 343, R134a: 405, R290: --, R404A: 437, R407C: 396, R410A: 356, R507: 434 |
| Commodity Code : | 84212980 |
|---|---|
| Country Of Origin : | MEX |
| EAN : | 5702428156035 |
| Gross Weight : | 0.776 kg |
| Body Material : | Steel |
|---|---|
| Connection Material : | Steel |
| Net Weight : | 0.68 kg |
|---|---|
| Volume : | 0.226 L |
| Weight : | 0.68 kg |
| Max Operating Pressure : | 46.0 Bar |
|---|
| Refrigerant : | R22/R407C, R23, R32, R125, R134a, R404A, R407A, R407F, R407H, R410A, R422B, R422D, R438A, R444B, R448A, R449A, R449B, R450A, R452A, R452B, R454A, R454B, R454C, R455A, R463A, R507A, R513A, R515B, R516A, R1233zd(E), R1234yf, R1234ze(E) |
|---|
| Approval : | UL |
|---|
| Max Temperature : | 70 °C |
|---|---|
| Min Temperature : | -40 °C |
| Temperature Range : | -40-70 °C |
| Flow Direction Indicator : | Label printed 1-way arrow |
|---|---|
| Fluid Group : | 2 |
| File name | Document Type | Extension | Size |
|---|---|---|---|
| eliminator-hermetic-filter-drier-types-dml-and-dcl-data-sheet-ast-1256567.pdf | Data Book Indoor Unit | 1.64 MB | |
| dcl-hermetic-filter-drier-ast-1255642.pdf | Troubleshooting Indoor Unit | 139.23 KB | |
| eliminator-hermetic-filter-drier-types-dml-and-dcl-ast-ai192386435941en-001403.pdf | Technical Literature | 2.1 MB | |
| manufacturer-s-declaration-danfoss-md-023z9610-aa-ast-id365946921787-0101.pdf | Conformity Declaration | 245.66 KB | |
| installation-guide-eliminator-hermetic-filter-driers-type-dcl-with-access-port-ast-an217986428752en-000301.pdf | Installation Manual | 290.54 KB | |
| mechanical-safety-certificate-ul-sa6398-ast-id366040936109-0201.pdf | Conformity Declaration | 548.69 KB | |
| pressure-safety-certificate-tssa-crn-0e24090-5123467890tny-ast-id443047199437-0101.pdf | Conformity Declaration | 14.01 MB | |
| manufacturer-s-declaration-danfoss-md-023u9601-ah-ast-id365946834721-0401.pdf | Conformity Declaration | 1.83 MB |
| Product Number | Manufacturer product number | Technical data | Price | Availability |
|---|---|---|---|---|
|
023Z5000
|
Danfoss DCL 032 F/Drier 1/4 in Flare
|
Available after log in
|
Available after log in
|
|
|
023Z5001
|
Danfoss DCL 033 F/Drier 3/8 in Flare
|
Available after log in
|
Available after log in
|
|
|
023Z5002
|
Danfoss DCL 052 F/Drier 1/4 in Flare
|
Available after log in
|
Available after log in
|
|
|
023Z5003
|
Danfoss DCL 053 F/Drier 3/8 in Flare
|
Available after log in
|
Available after log in
|
|
|
023Z5004
|
Danfoss DCL 082 F/Drier 1/4 in Flare
|
Available after log in
|
Available after log in
|
|
|
023Z5005
|
Danfoss DCL 083 F/Drier 3/8 in Flare
|
Available after log in
|
Available after log in
|
|
|
023Z5006
|
Danfoss DCL 084 F/Drier 1/2 in Flare
|
Available after log in
|
Available after log in
|
|
|
023Z5007
|
Danfoss DCL 162 F/Drier 1/4 in Flare
|
Available after log in
|
Available after log in
|
|
|
023Z5008
|
Danfoss DCL 163 F/Drier 3/8 in Flare
|
Available after log in
|
Available after log in
|
|
|
023Z5009
|
Danfoss DCL 164 F/Drier 1/2 in Flare
|
Available after log in
|
Available after log in
|
|
|
023Z5010
|
Danfoss DCL 165 F/Drier 5/8 in Flare
|
Available after log in
|
Available after log in
|
|
|
023Z5011
|
Danfoss DCL 166 F/Drier 3/4 in Flare
|
Available after log in
|
Available after log in
|
|
|
023Z0012
|
Danfoss DCL 303 F/Drier 3/8 in Flare
|
Available after log in
|
Available after log in
|
|
|
023Z0013
|
Danfoss DCL 304 F/Drier 1/2 in Flare
|
Available after log in
|
Available after log in
|
|
|
023Z0014
|
Danfoss DCL 305 F/Drier 5/8 in Flare
|
Available after log in
|
Available after log in
|
|
|
023Z0156
|
Danfoss DCL 306 F/Drier 3/4 in Flare
|
Available after log in
|
Available after log in
|
|
|
023Z0103
|
Danfoss DCL 415 F/Drier 5/8 in Flare
|
Available after log in
|
Available after log in
|