Description
CCMT 16 Electric reg. valve
Danfoss
| Product Group : | Danfoss Electronic Regulating Valves |
|---|
| Product Group : | Danfoss Electronic Regulating Valves |
|---|---|
| Type : | CCMT 16 |
| Additional Info : | Solder, ODF |
|---|---|
| Family : | CCMT |
| Connection Size : | 1 1/8 in |
|---|
| Kv Value : | 1.600 m³/h |
|---|
| Commodity Code : | 84818059 |
|---|---|
| Country Of Origin : | POL |
| EAN : | 5702428912303 |
| Gross Weight : | 3.032 kg |
| Net Weight : | 0.01 kg |
|---|---|
| Weight : | 0.01 kg |
| Max Operating Pressure : | 140.0 Bar |
|---|
| Refrigerant : | R134a, R410A, R744 |
|---|
| Approval : | LLC CDC EURO-TYSK, UL |
|---|
| Ambient Temperature Range : | -40-60 °C |
|---|---|
| Max Ambient Temperature : | 60 °C |
| Max Temperature : | 60 °C |
| Min Ambient Temperature : | -40 °C |
| Min Temperature : | -40 °C |
| Temperature Range : | -40-60 °C |
| CV Value : | 1.882 gal/min |
|---|---|
| MOPD : | 90.0 Bar |
| File name | Document Type | Extension | Size |
|---|---|---|---|
| electric-regulating-valve-type-ccmt-2-8-and-16-42-ast-ai230186439989en-001001.pdf | Technical Literature | 17.67 MB | |
| manufacturer-s-declaration-danfoss-md-033f0686-ao-ast-id365946903774-0801.pdf | Conformity Declaration | 488.98 KB | |
| electric-regulating-valves-type-ccmt-2-ccmt-8-ccmt-16-ccmt-42-ast-an168586419953en-000601.pdf | Installation Manual | 1.89 MB | |
| mechanical-safety-certificate-ul-mh7648-ast-id366040919099-0201.pdf | Conformity Declaration | 368.16 KB | |
| electric-regulating-valve-type-ccmt-2-8-and-16-42-ast-ai230186439989en-000901.pdf | Technical Literature | 19.77 MB | |
| brochure-refrigerant-options-now-and-in-the-future-en-ast-ad224586434178en-001001.pdf | Brochures | 2.69 MB | |
| 027h7231-data-sheet-ast-1256905.pdf | Data Book Outdoor Unit | 1.94 MB |
| Product Number | Manufacturer product number | Technical data | Price | Availability |
|---|---|---|---|---|
|
027H7200
|
Danfoss Electric Regulating Valve CCMT2 5/8" Sold.140Bar -40 to 60°C 0.2 Gal/Min
|
Available after log in
|
Available after log in
|
|
|
027H7202
|
Danfoss Electric Regulating Valve CCMT8 5/8" Sold.140Bar -40 to 60°C 0.9 Gal/Min
|
Available after log in
|
Available after log in
|
|
|
027H7231
|
Danfoss Electric Reg. Valve CCMT16 1.1/8" Solder 140Bar -40 to 60°C 1.8 Gal/Min
|
Available after log in
|
Available after log in
|
|
|
027H7233
|
Danfoss Electric Reg. Valve CCMT30 1.1/8" Solder 140Bar -40 to 60°C 3.4 Gal/Min
|
Available after log in
|
Available after log in
|
|
|
027H7234
|
Danfoss Electric Reg. Valve CCMT42 1.1/8" Solder 140Bar -40 to 60°C 4.8 Gal/Min
|
Available after log in
|
Available after log in
|
|
|
034G2851
|
Danfoss KVS42 Electronic Regulating Valve 1 3/8" Solder
|
Available after log in
|
Available after log in
|