Description
Danfoss Expansion Valve TUAE R407C Solder/Solder - Ext.Eq. -40 to 10°C
| Product Group : | Danfoss TEV - R407C |
|---|
| Model Number : | 068U2327 |
|---|---|
| Product Group : | Danfoss TEV - R407C |
| Type : | TUAE |
| Connection Size : | 3/8 x 1/2 x 1/4 in |
|---|---|
| Connection Type : | Solder |
| Equalization Connection Size : | 1/4 in |
| Equalization Connection Type : | Solder, ODF |
| Inlet Connection Size : | 3/8 in |
| Inlet Type : | Solder, ODF |
| Outlet Connection Size : | 1/2 in |
| Outlet Type : | Solder, ODF |
| Commodity Code : | 84818059 |
|---|---|
| Country Of Origin : | DNK |
| EAN : | 5702422182320 |
| Gross Weight : | 0.188 kg |
| Body Material : | Stainless Steel |
|---|---|
| Connection Material : | Steel/Copper |
| Capillary Tube Length : | 59.0 in, 1500 mm |
|---|---|
| Net Weight : | 0.15 kg |
| Weight : | 0.15 kg |
| Max Operating Pressure : | 34.0 Bar |
|---|---|
| Pressure Equalization : | External |
| Refrigerant : | R407C |
|---|
| Approval : | EAC, LLC CDC TYSK, UL |
|---|
| Max Temperature : | 10 °C |
|---|---|
| Min Temperature : | -40 °C |
| Static Superheat : | 4 °C |
| Superheat Setting : | Adjustable |
| Temperature Range : | (N) -40-10 °C |
| Direction : | Straightway |
|---|---|
| Flow : | Bi-flow with orifice 1-8 |
| Flow Direction : | Bi-flow with orifice 1-8 |
| Flow Direction Indicator : | Laser engraved 1-way arrow |
| Fluid Group : | 2 |
| File name | Document Type | Extension | Size |
|---|---|---|---|
| service-guide-service-on-ice-machines-with-r404a-type-tu-service-kit-ast-ax217486435877en-us0101.pdf | Technical Literature | 419.93 KB | |
| 068u2327-data-sheet-ast-1256145.pdf | Data Book Indoor Unit | 4.41 MB | |
| manufacturer-s-declaration-danfoss-md-068u9615-10-ast-id365946712629-0401.pdf | Conformity Declaration | 454.44 KB | |
| orifice-tua-tuae-and-tcae-ast-an00518641360300-000301.pdf | Installation Manual | 624.19 KB | |
| eu-declaration-danfoss-eu-068u9903-01-ast-id365935395440-0201.pdf | Conformity Declaration | 55.78 KB | |
| manufacturer-s-declaration-danfoss-md-068u9616-03-ast-id365946718634-0201.pdf | Conformity Declaration | 266.93 KB | |
| thermostatic-expansion-valve-type-tu-and-tc-ast-ai308624347152en-000301.pdf | Technical Literature | 7.4 MB | |
| brochure-overview-brochure-thermostatic-expansion-valves-en-ast-ad135086437198en-000601.pdf | Brochures | 7.14 MB | |
| thermostatic-expansion-valve-type-tu-and-tc-ast-ai308624347152en-000302.pdf | Technical Literature | 7.4 MB |
| Product Number | Manufacturer product number | Technical data | Price | Availability |
|---|---|---|---|---|
|
068Z3329
|
Danfoss Expansion Valve TZ2 R407C Flare/Solder - Int. Eq. MOP95 -40 to 10°C
|
Available after log in
|
Available after log in
|
|
|
068Z3446
|
Danfoss Expansion Valve TEZ2 R407C Flare/Solder - Ext. Eq. -40 to 10°C
|
Available after log in
|
Available after log in
|
|
|
068Z3496
|
Danfoss Expansion Valve TZ2 R407C Flare/Flare - Int. Eq. -40 to 10°C
|
Available after log in
|
Available after log in
|
|
|
068Z3501
|
Danfoss Expansion Valve TEZ2 R407C Flare/Flare - Ext. Eq. -40 to 10°C
|
Available after log in
|
Available after log in
|
|
|
068Z3503
|
Danfoss Expansion Valve TEZ2 R407C Flare/Solder - Ext. Eq. -40 to 10°C
|
Available after log in
|
Available after log in
|
|
|
067B3277
|
Danfoss Expansion Valve Power Element TEZ5 R407C 3m Capillary MOP95 -40 to 10°C
|
Available after log in
|
Available after log in
|
|
|
067B3278
|
Danfoss Expansion Valve Power Element TEZ5 R407C 3m Capillary -40 to 10°C
|
Available after log in
|
Available after log in
|
|
|
067B3366
|
Danfoss Expansion Valve Power Element TEZ12 R407C 3m Capillary -40 to 10°C
|
Available after log in
|
Available after log in
|
|
|
067B3367
|
Danfoss Expansion Valve Power Element TEZ12 R407C 3m Capillary MOP95 -40 to 10°C
|
Available after log in
|
Available after log in
|
|
|
067B3371
|
Danfoss Expansion Valve Power Element TEZ20 R407C 5m Capillary -40 to 10°C
|
Available after log in
|
Available after log in
|
|
|
067G3240
|
Danfoss Expansion Valve Power Element TEZ55 R407C 5m Capillary -40 to 10°C
|
Available after log in
|
Available after log in
|
|
|
067N4015
|
Danfoss Expansion Valve TGEZ24 R407C Solder/Soldr 3m Capillary MOP95 -25 to 10°C
|
Available after log in
|
Available after log in
|
|
|
068U1936
|
Danfoss Expansion Valve TUBE R407C Solder/Solder - Ext. Eq. 5.7kW -40 to 10°C
|
Available after log in
|
Available after log in
|
|
|
068U2325
|
Danfoss Expansion Valve TUA R407C Solder/Solder - Int.Eq. -40 to 10°C
|
Available after log in
|
Available after log in
|
|
|
068U2327
|
Danfoss Expansion Valve TUAE R407C Solder/Solder - Ext.Eq. -40 to 10°C
|
Available after log in
|
Available after log in
|
|
|
068U2659
|
Danfoss Expansion Valve TUBE R407C Solder/Solder - Ext. Eq. 17kW -40 to 10°C
|
Available after log in
|
Available after log in
|