Description
Danfoss Heat Exchanger 1/2" x 3/4" HE1.5
Product number: 015D000600 Manufacturer number: 015D0006
| Product Group : | Danfoss Heat Exchangers HE Range |
|---|
General Information
| Product Group : | Danfoss Heat Exchangers HE Range |
|---|
Connections
| Inlet Connection Size : | 3/4 in |
|---|---|
| Inlet Type : | Solder, ODF |
| Outlet Connection Size : | 1/2 in |
| Outlet Type : | Solder, ODF |
Logistical Information
| Commodity Code : | 84195080 |
|---|---|
| Country Of Origin : | POL |
| EAN : | 5702422018230 |
| Gross Weight : | 0.978 kg |
Measurements
| Weight : | 0.925 kg |
|---|
Pressure
| Max Operating Pressure : | 28.0 Bar |
|---|
Temperature
| Medium Temperature Range : | -60-120 °C |
|---|
| File name | Document Type | Extension | Size |
|---|---|---|---|
| manufacturer-s-declaration-danfoss-md-034r9541-aa-ast-id365946686609-0101.pdf | Conformity Declaration | 1.04 MB | |
| tubeintube-heat-exchanger-type-he-ast-an220886430594en-000707.pdf | Installation Manual | 220.26 KB | |
| manufacturer-s-declaration-danfoss-md-040b0625-aa-ast-id365946853735-0101.pdf | Conformity Declaration | 1.13 MB | |
| tube-in-tube-heat-exchanger-type-he-ast-ai124486417614en-000101.pdf | Technical Literature | 1.27 MB | |
| 015d0006-data-sheet-ast-1255877.pdf | Data Book Indoor Unit | 538.03 KB |
| Product Number | Manufacturer product number | Technical data | Price | Availability |
|---|---|---|---|---|
|
015D0004
|
Danfoss Heat Exchanger 3/8" x 5/8" HE1.0
|
Available after log in
|
Available after log in
|
|
|
015D0006
|
Danfoss Heat Exchanger 1/2" x 3/4" HE1.5
|
Available after log in
|
Available after log in
|
|
|
015D0008
|
Danfoss Heat Exchanger 1/2" x 1 1/8" HE4.0
|
Available after log in
|
Available after log in
|
|
|
015D0010
|
Danfoss Heat Exchanger 5/8" x 1 5/8" HE8.0
|
Available after log in
|
Available after log in
|