Description
Danfoss Maneurop Air Con Compressor MTZ36-5VI 1PH M/HBP 3HP 60.47cm3
Danfoss
| Product Group : | MTZ Range Single Phase |
|---|
| Colour : | Blue |
|---|---|
| Cooling Type : | Suction |
| Model Number : | MTZ36JG5AVE |
| Number Of Cylinders : | 1 |
| Product Group : | MTZ Range Single Phase |
| Type : | MTZ |
| Application : | H/MBP/AC |
|---|
| Capacity Control : | Fixed speed |
|---|
| Capacity HBP -5°C : | 6083 kW |
|---|---|
| Capacity HBP -5°C R448A : | 6083 W |
| Displacement : | 60.47 cm³ |
|---|---|
| Power Supply Compressor : | 220-240/1/50 V/Ph/Hz |
| Swept Volume : | 60.47 cm³ |
| Technique : | Hubkolben |
| Connection Type : | Valve/Rotolock |
|---|---|
| Discharge Connection Height : | 68 mm |
| Discharge Connection Pipe Size : | 1/2 in |
| Discharge Connection Size : | 1 in |
| Discharge Line Connection : | 1 in |
| Suction Connection Height : | 263 mm |
| Suction Connection Pipe Size : | 5/8 in |
| Suction Connection Size : | 1 1/4 in |
| Suction Line Connection : | 1 1/4 in |
| Capacity Of Capacitor A : | 25 µF |
|---|---|
| Capacity Of Capacitor B : | 135 µF |
| Capacity Of Capacitor C : | 10 µF |
| Frequency : | 50 Hz |
| IP Class : | IP55 |
| LRA : | 60 A |
| MCC : | 22 A |
| Power Supply : | 230/1/50 V/Ph/Hz |
| RLA : | 15.7 A |
| Voltage : | 220-240/1/50 V/Ph/Hz |
| Commodity Code : | 84143081 |
|---|---|
| Country Of Origin : | FRA |
| EAN : | 5702428583091 |
| Gross Weight : | 27.75 kg |
| Diameter : | 224 mm |
|---|---|
| Height : | 356 mm |
| Length : | 225 mm |
| Weight : | 26 kg |
| Width : | 225 mm |
| Motor Type : | PCS/CSR |
|---|
| Oil Charge : | 950 cm³ |
|---|---|
| Oil Equalization : | 3/8'' flare SAE |
| Oil Type : | 175PZ |
| Nominal HP : | 3 |
|---|
| R404A Nominal Capacity -5°C : | 3800 W |
|---|
| Max Refrigerant Charge : | 2.50 kg |
|---|---|
| Refrigerant : | R134a, R404A, R407A, R407C, R407F, R448A, R449A, R452A, R507A, R513A |
| Expansion Device : | V |
|---|
| Product Number | Manufacturer product number | Technical data | Price | Availability |
|---|---|---|---|---|
|
MTZ18-5VI
|
Danfoss Maneurop Air Con Compressor MTZ18-5VI 1PH M/HBP 1.1/2HP 30.23cm3
|
Available after log in
|
Available after log in
|
|
|
MTZ28-5VI
|
Danfoss Maneurop Air Con Compressor MTZ28-5VI 1PH M/HBP 2.1/3HP 48.06cm3
|
Available after log in
|
Available after log in
|
|
|
MTZ32-5VI
|
Danfoss Maneurop Air Con Compressor MTZ32-5VI 1PH M/HBP 2.2/3HP 53.86cm3
|
Available after log in
|
Available after log in
|
|
|
MTZ36-5VI
|
Danfoss Maneurop Air Con Compressor MTZ36-5VI 1PH M/HBP 3HP 60.47cm3
|
Available after log in
|
Available after log in
|