Description
Danfoss Scroll Air Cond. Compressor SH380A4ABE 3ph Brazed 80.4kW @ 50Hz R410A
| Product Group : | SH Range |
|---|
| Colour : | Blue |
|---|---|
| Model Number : | SH380A4ABE |
| Product Group : | SH Range |
| Type : | SH |
| Capacity Control : | Fixed speed |
|---|
| Power Supply Compressor : | 400/3/50 460/3/60 V/Ph/Hz |
|---|---|
| Swept Volume : | 345.00 cm³ |
| Technique : | Scroll |
| Connection Type : | Brazed |
|---|---|
| Discharge Connection Height : | 697 mm |
| Discharge Connection Pipe Size : | 1 1/8 in |
| Discharge Line Connection Size : | 1 1/8 in |
| Suction Connection Height : | 331 mm |
| Suction Connection Pipe Size : | 1 5/8 in |
| Suction Line Connection Size : | 1 5/8 in |
| Cooling Capacity : | 374.06 kBtu/h |
|---|---|
| Cooling Capacity at 50Hz : | 80.6 kW |
| Cooling Capacity at 60Hz : | 109.6 kW |
| Frequency : | 50/60 Hz |
|---|---|
| IP Class : | IP54 |
| LRA : | 320 A |
| MCC : | 79 A |
| Phase : | 3 |
| Power Supply : | 380-400/3/50-60 V/Ph/Hz |
| RLA : | 56.4 A |
| Voltage : | 400/460 V |
| Heating Capacity 50Hz : | 80.4 kW |
|---|
| Commodity Code : | 84143081 |
|---|---|
| Country Of Origin : | FRA |
| EAN : | 5702428585323 |
| Gross Weight : | 178 kg |
| Diameter : | 333 mm |
|---|---|
| Height : | 755 mm |
| Net Weight : | 162.66 kg |
| Weight : | 162.66 kg |
| Oil Charge : | 6.70 L |
|---|
| Higher Active Pressure : | 48.7 Bar |
|---|---|
| Lower Active Pressure : | 31.1 Bar |
| Max Refrigerant Charge : | 14.50 kg |
|---|---|
| Refrigerant : | R410A |
| Refrigerant Charge : | 14.5 kg |
| Product Number | Manufacturer product number | Technical data | Price | Availability |
|---|---|---|---|---|
|
120H0211
|
Danfoss Scroll Air Cond. Compressor SH105A4ALC 3ph Brazed 23.8kw @ 50Hz R410A
|
Available after log in
|
Available after log in
|
|
|
120H0023
|
Danfoss Scroll Air Cond. Compressor SH161A4ALC 3ph Brazed 34.6kW @ 50Hz R410A
|
Available after log in
|
Available after log in
|
|
|
120H0361
|
Danfoss Scroll Air Cond. Compressor SH184A4ALC 3ph Brazed 39.8kW @ 50Hz R410A
|
Available after log in
|
Available after log in
|
|
|
120H0299
|
Danfoss Scroll Air Cond. Comp. SH240A4ABE 3ph Brazed 53.8kW R410A 24v protect.
|
Available after log in
|
Available after log in
|
|
|
120H0255
|
Danfoss Scroll Air Cond. Compressor SH380A4ABE 3ph Brazed 80.4kW @ 50Hz R410A
|
Available after log in
|
Available after log in
|