Description
Danfoss Scroll Compressor LLZ024T4LQ9 3ph LBP Rotolock 4.4kW @ 50Hz
Danfoss
| Product Group : | LLZ Range |
|---|
| Colour : | Blue |
|---|---|
| Model Number : | LSH922EX01 |
| Product Group : | LLZ Range |
| Type : | LLZ |
| Capacity Control : | Fixed speed |
|---|
| Power Supply Compressor : | 380-415/3/50 460/3/60 V/Ph/Hz |
|---|---|
| Swept Volume : | 120.20 cm³ |
| Technique : | Scroll |
| Connection Type : | Rotolock |
|---|---|
| Discharge Connection Height : | 513 mm |
| Discharge Connection Size : | 1 1/4 in |
| Suction Connection Height : | 349 mm |
| Suction Connection Size : | 1 3/4 in |
| Frequency : | 50/60 Hz |
|---|---|
| IP Class : | IP22 |
| LRA : | 95 A |
| MCC : | 21 A |
| RLA : | 13.5 A |
| Commodity Code : | 84143081 |
|---|---|
| Country Of Origin : | CHN |
| EAN : | 5702424206017 |
| Gross Weight : | 49.3 kg |
| Diameter : | 184 mm |
|---|---|
| Height : | 540 mm |
| Length : | 232 mm |
| Weight : | 46.00 kg |
| Width : | 232 mm |
| Oil Charge : | 2.51 L |
|---|---|
| Oil Type : | PVE |
| Max Refrigerant Charge : | 7.26 kg |
|---|---|
| Refrigerant : | R404A |
| Product Number | Manufacturer product number | Technical data | Price | Availability |
|---|---|---|---|---|
|
121L9543
|
Danfoss Scroll Compressor LLZ034T4LQ9A 3ph LBP Rotolock 6.0kW @ 50Hz PVE Oil
|
Available after log in
|
Available after log in
|
|
|
121L9505
|
Danfoss Scroll Compressor LLZ024T4LQ9 3ph LBP Rotolock 4.4kW @ 50Hz
|
Available after log in
|
Available after log in
|