Description
Danfoss Solenoid Coil 380-400v 50Hz 10W Terminal Box
Danfoss
| Product Group : | Danfoss Solenoid Coils 380-400v |
|---|
| Product Group : | Danfoss Solenoid Coils 380-400v |
|---|---|
| Type : | BE440CS |
| Connection Type : | Connection box |
|---|
| Frequency : | 50/60 Hz |
|---|---|
| IP Class : | IP67 |
| Power Consumption at 50Hz : | 13 W |
| Voltage : | 380-400 V |
| Energy Consumption at 50Hz : | 13 W |
|---|
| Commodity Code : | 85059029 |
|---|---|
| Country Of Origin : | POL |
| EAN : | 5702428023016 |
| Gross Weight : | 0.316 kg |
| Net Weight : | 0.29 kg |
|---|---|
| Weight : | 0.291 kg |
| Max Ambient Temperature : | 80 °C |
|---|---|
| Min Ambient Temperature : | -40 °C |
| File name | Document Type | Extension | Size |
|---|---|---|---|
| eu-uk-declaration-danfoss-eu-uk-033f0688-aj-ast-id365934584249-0701.pdf | Conformity Declaration | 315.47 KB | |
| installation-guide-solenoid-coils-types-bb-be-bf-bg-bh-and-bn-ast-an22788644331701-000501.pdf | Installation Manual | 657.31 KB | |
| solenoid-coil-data-sheet-ast-1255809.pdf | Troubleshooting Outdoor Unit | 865.76 KB | |
| solenoid-coils-ast-1255703.pdf | Troubleshooting Indoor Unit | 212.26 KB | |
| data-sheet-solenoid-coils-type-ba-bd-bb-be-bf-bg-bn-bo-bj-bx-by-bq-am-as-az-and-ap-ast-ai247086497610en-001001.pdf | Technical Literature | 15.53 MB |
| Product Number | Manufacturer product number | Technical data | Price | Availability |
|---|---|---|---|---|
|
018F6703
|
Danfoss Solenoid Coil 380-400v 50Hz 10W Terminal Box
|
Available after log in
|
Available after log in
|
|
|
018Z6178
|
Danfoss Solenoid Coil 380-400v 50Hz 10W DIN Connection
|
Available after log in
|
Available after log in
|