Description
Danfoss T2/TE2 Orifice No 0X for Flare/Flare Expansion Valves
| Product Group : | Danfoss T2 Orifices for Flare Valves |
|---|
| Product Group : | Danfoss T2 Orifices for Flare Valves |
|---|---|
| Type : | Orifice |
| Used For : | T 2; TE 2 |
| Commodity Code : | 84819000 |
|---|---|
| Country Of Origin : | DNK |
| EAN : | 5702422103943 |
| Gross Weight : | 0.02 kg |
| HS Code : | 068-2002 |
| Weight : | 0.01 kg |
|---|
| R134a Capacity -10°C Range : | 0.16-0.65 kW |
|---|
| R404A Capacity -10°C Range : | 0.16-0.65 kW |
|---|---|
| R404A Capacity -30°C Range : | 0.15-0.6 kW |
| R407A Capacity -10°C Range : | 0.25-1.00 kW |
|---|---|
| R407A Capacity -30°C Range : | 0.24-0.97 kW |
| R407C Capacity +5°C Range : | 0.22-0.88 kW |
|---|
| R450A Capacity -10°C Range : | 0.16-0.65 kW |
|---|
| Refrigerant : | R22, R23, R134a, R236fa, R404A, R407A, R407C, R407F, R448A, R449A, R452A, R507A, R513A |
|---|
| Approval : | EAC, LLC CDC TYSK |
|---|
| Temperature Range : | (N) -40-10 °C |
|---|
| Design : | SAE flare only |
|---|---|
| Fluid Group : | 1 |
| File name | Document Type | Extension | Size |
|---|---|---|---|
| t2-te2-thermostatic-expansion-valves-ast-1255708.pdf | Troubleshooting Indoor Unit | 147.72 KB | |
| service-guide-service-on-ice-machines-with-r404a-type-tu-service-kit-ast-ax217486435877en-us0101.pdf | Technical Literature | 419.93 KB | |
| manufacturer-s-declaration-danfoss-md-068u9615-10-ast-id365946712629-0401.pdf | Conformity Declaration | 454.44 KB | |
| brochure-overview-brochure-thermostatic-expansion-valves-en-ast-ad135086437198en-000601.pdf | Brochures | 7.14 MB |
| Product Number | Manufacturer product number | Technical data | Price | Availability |
|---|---|---|---|---|
|
068-2002
|
Danfoss T2/TE2 Orifice No 0X for Flare/Flare Expansion Valves
|
Available after log in
|
Available after log in
|
|
|
068-2003
|
Danfoss T2/TE2 Orifice No 00 for Flare/Flare Expansion Valves
|
Available after log in
|
Available after log in
|
|
|
068-2010
|
Danfoss T2/TE2 Orifice No 01 for Flare/Flare Expansion Valves
|
Available after log in
|
Available after log in
|
|
|
068-2015
|
Danfoss T2/TE2 Orifice No 02 for Flare/Flare Expansion Valves
|
Available after log in
|
Available after log in
|
|
|
068-2006
|
Danfoss T2/TE2 Orifice No 03 for Flare/Flare Expansion Valves
|
Available after log in
|
Available after log in
|
|
|
068-2008
|
Danfoss T2/TE2 Orifice No 05 for Flare/Flare Expansion Valves
|
Available after log in
|
Available after log in
|
|
|
068-2009
|
Danfoss T2/TE2 Orifice No 06 for Flare/Flare Expansion Valves
|
Available after log in
|
Available after log in
|