Description
Mitsubishi Heavy Industries SRR50ZS-W Ultra Slim Ducted 5.0kW R32
| Product Group : | Compact Ultra Slim - R32 |
|---|
| Model Number : | SRR50ZS-W |
|---|---|
| Product Group : | Compact Ultra Slim - R32 |
| Additional Info : | **Indoor units are supplied with 1 x Infra-red remote controller, if hard wired remote is required use 1 x 629204 & 1 x 623464** |
|---|
| Air Flow Cooling (Low/Medium/High) : | 10/11/13.5 m³/min |
|---|---|
| Air Flow Heating (Low/Medium/High) : | 11/12.5/14 m³/min |
| Nominal Cooling Capacity : | 5.0 kW |
|---|---|
| Nominal Heating Capacity : | 5.4 kW |
| Cooling Capacity : | 5 kW |
|---|
| Max Current : | 15 A |
|---|---|
| Power Consumption Cooling : | 1.42 kW |
| Power Consumption Heating : | 1.39 kW |
| Power Supply : | 220-240/1/50-60 V/Ph/Hz |
| Heating Capacity : | 5.4 kW |
|---|
| Depth (IU) : | 500 mm |
|---|---|
| Height (IU) : | 200 mm |
| Sound Pressure Level Cooling (IU) (Low/Medium/High) : | 25-41 dB(A) |
| Weight (IU) : | 24 kg |
| Width (IU) : | 950 mm |
| Commodity Code : | 8415109090 |
|---|---|
| Country Of Origin : | CHE |
| Depth : | 500 mm |
|---|---|
| Height : | 200 mm |
| Net Weight : | 24 kg |
| Weight : | 24 kg |
| Width : | 950 mm |
| Max Height Difference : | 20 m |
|---|---|
| Max Pipe Run : | 30 m |
| Piping Connections : | 1/4 x 1/2 in |
| Refrigerant : | R32 |
|---|---|
| Refrigerant Pipe Size : | 1/4 & 1/2 in, 6.35 & 12.7 mm |
| Sound Pressure Level : | 29-41 dB(A) |
|---|---|
| Sound Pressure Level Cooling : | 37 dB(A) |
| Sound Pressure Level Heating : | 39 dB(A) |
| File name | Document Type | Extension | Size |
|---|---|---|---|
| energietikett-mhi-src35zs-w2-srr35zs-w-ast-2225110.pdf | Energy Label | 42.56 KB | |
| data-book-srr50-60-ast-2843517.pdf | Data Book | 23.59 MB | |
| indoor-install-guide-srr-ast-2843520.pdf | Troubleshooting Indoor Unit | 1.14 MB | |
| trouble-shooting-srr-ast-2843519.pdf | Troubleshooting | 9.27 MB | |
| broschyr-mhi-srr-zs-r-ast-2225109.pdf | Brochures | 491.75 KB | |
| anvandarmanual-mhi-srr-zs-w-ast-2225112.pdf | User Manual | 2.17 MB | |
| user-manual-srr-ast-2843518.pdf | Owners Manual | 2.2 MB |
| Product Number | Manufacturer product number | Technical data | Price | Availability |
|---|---|---|---|---|
|
SRR25ZS-W
|
Mitsubishi Heavy Industries SRR25ZS-W Ultra Slim Ducted 2.5kW R32
|
Available after log in
|
Available after log in
|
|
|
SRR35ZS-W
|
Mitsubishi Heavy Industries SRR35ZS-W Ultra Slim Ducted 3.5kW R32
|
Available after log in
|
Available after log in
|
|
|
SRR50ZSW
|
Mitsubishi Heavy Industries SRR50ZS-W Ultra Slim Ducted 5.0kW R32
|
Available after log in
|
Available after log in
|
|
|
SRR60ZSW
|
Mitsubishi Heavy Industries SRR60ZS-W Ultra Slim Ducted 6.0kW R32
|
Available after log in
|
Available after log in
|