Cookie preferences
This website uses cookies, which are necessary for the technical operation of the website and are always set. Other cookies, which increase the comfort when using this website, are used for direct advertising or to facilitate interaction with other websites and social networks, are only set with your consent.
Configuration
Technically required
These cookies are necessary for the basic functions of the shop.
Allow all cookies
CSRF token
Cookie preferences
Currency change
Customer recognition
Customer-specific caching
Decline all cookies
Individual prices
Selected shop
Session
Comfort functions
These cookies are used to make the shopping experience even more appealing, for example for the recognition of the visitor.
Note
Statistics & Tracking
Affiliate program
Track device being used
Please Login or Register to see your Prices & Place Orders
Login or Register
Login or Register
Model number | 38QHC009DS |
Description | HC09DS AE |
Refrigerant | R410A |
Power supply | 220-240/50/60/1 Volt |
Cooling capacity | 2.70 kW |
Heating capacity | 2.90 kW |
Carrier outdoor units will deliver the ultimate cooling and heating comfort with the maximum... more
Product information -
Carrier HC009DS 2.5kW Outdoor R410A
Carrier outdoor units will deliver the ultimate cooling and heating comfort with the maximum flexibility.
THESE OUTDOOR UNITS ARE FOR USE WITH WALL MOUNTED INDOOR UNITS ONLY
Features
THESE OUTDOOR UNITS ARE FOR USE WITH WALL MOUNTED INDOOR UNITS ONLY
Features
- Inverter technology for constant comfort with quieter, economical operation
- Lightweight and compact
- Wide operation range
- Choice of R32 or R410A refrigerant
- Long piping distance for a wide choice of installation sites
- Intelligent anti cold air function
- Low ambient operation kit
Family | 38QHC |
Power supply | 220-240/1/50 V/Ph/Hz |
Model number | 38QHC009DS |
Description | HC09DS AE |
Refrigerant | R410A |
Power supply | 220-240/50/60/1 Volt |
Air flow | 1700 m³/h |
Max current | 10 A |
Power consumption cooling | 0.82 kW |
Power consumption heating | 0.78 kW |
Refrigerant pipe size (I) | 1/4 - 3/8 in |
Refrigerant pipe size (M) | 6.35 - 9.52 mm |
Sound power level | 64 dB(A) |
Sound pressure level (low/medium/high) | 54 |
Sound pressure level | 54 dB(A) |
Cooling capacity | 2.70 kW |
Heating capacity | 2.90 kW |
Heating capacity at -7°C | 2.6 |
Heating capacity at -10°C | 2.3 |
Heating capacity at -15°C | 2.1 |
Standard piping length | 5 m |
Min piping length | 3 m |
Max piping length | 25 m |
Max height difference | 10 m |
Energy label | A++/A+++/A+ |
Recommended fuse | 16T A |
Annual power consumption | 131/727/840 |
Additional charge | 15 g/m |
EER | 3.29 |
COP | 3.73 |
SEER | 7.2 |
SCOP | 5.4/4.0 |
P design capacity heating (warmer) | 2.7 |
P design capacity heating (average) | 2.4 |
Temperature range heating | -15 - 24 °C |
Temperature range cooling | -15 - 46 °C |
Cooling capacity (min-rated-max) | 0.5-2.7-3.5 kW |
Heating capacity (min-rated-max) | 0.6-2.9-3.8 kW |
Refrigerant charge | 0.67 kg |
Width | 700 mm |
Height | 550 mm |
Depth | 275 mm |
Weight | 23 kg |
Article included in
Last viewed