Cookie preferences
This website uses cookies, which are necessary for the technical operation of the website and are always set. Other cookies, which increase the comfort when using this website, are used for direct advertising or to facilitate interaction with other websites and social networks, are only set with your consent.
Configuration
Technically required
These cookies are necessary for the basic functions of the shop.
Allow all cookies
CSRF token
Cookie preferences
Currency change
Customer recognition
Customer-specific caching
Decline all cookies
Individual prices
Selected shop
Session
Comfort functions
These cookies are used to make the shopping experience even more appealing, for example for the recognition of the visitor.
Note
Statistics & Tracking
Affiliate program
Track device being used

Please Login or Register to see your Prices & Place Orders
Login or Register
Login or Register
Model number | FDC100VNP-W |
Heating capacity | 11.2 kW |
Product information -
MHI Ceiling Suspended system 10kw R32 - Standard inverter - 1ph
Model number | FDC100VNP-W |
Max piping length | 30 mtrs |
Heating capacity | 11.2 kW |
Power supply | 220-240/1/50 V/Ph/Hz |
Max height difference (outdoor is higher/lower) | 20 / 20 mtrs |
Sound pressure level (cooling/heating) | 57 / 61 dBA |
Weight (OU) | 70 kg |
Max current | 22 Amps |
Refrigerant pipe size (I) | 1/4 - 5/8 Inch |
Refrigerant pipe size (M) | 6.35 - 15.88 mm |
Power consumption cooling | 2.76 kW |
Power consumption heating | 2.84 kW |
max pipe run (m) (IU) | 30 |
Refrigerant (OU) | R32 |
Cooling capacity (OU) | 10.0 kW |
Width (OU) | 970 mm |
Height (OU) | 845 mm |
Depth (OU) | 370 mm |
Downloads
Downloads
Select all | ||
1x | FDC-VNPW Standard Inverter R32 1ph / Mitsubishi Heavy Industries FDC100VNP-W Outdoor Standard Inverter 10kW R32 1ph | |
1x | MHI Controllers / Mitsubishi Heavy Industries RC-EX3A Eco-Touch Wired Control KX/F | |
1x | Ceiling Suspended - R32 / Mitsubishi Heavy Industries FDE100VH Ceiling Suspended 10kW R32 |
Last viewed